|
Carefree Cave Creek Chamber of Commerce |
|||||||||
| Website Statistics | |||||||||
| Total Number of Hits Per Month | |||||||||
| Site | Feb | Mar | April | May | Total | ||||
| Web Site Total Hits | 294,406 | 345,299 | 365,005 | 316,204 | 1,320,914 | ||||
| Number of Pages Selected | 25,616 | 37,403 | 44,466 | 43,517 | 151,002 | ||||
| Ave Hits per Day | 10,151 | 11,138 | 12,166 | 10,200 | 43,655 | ||||
| Pages / Links hits | |||||||||
| Home page | 98,886 | 121,416 | 134,971 | 117,900 | 473,173 | ||||
| Restaurant Page | 20,688 | 23,032 | 20,851 | 23,280 | 87,851 | ||||
| Attraction Page | 11,545 | 14,796 | 12,296 | 10,456 | 49,093 | ||||
| Directory | 10,591 | 10,432 | 13,716 | 13,575 | 48,314 | ||||
| Entertainment – Arts | 9,824 | 12,949 | 12,884 | 6,961 | 42,618 | ||||
| Calendar – events | 11,156 | 11,502 | 9,502 | 9,613 | 41,773 | ||||
| Tourism | 9,795 | 12,064 | 9,472 | 9,604 | 40,935 | ||||
| History | 3,701 | 4,234 | 4,188 | 3708 | 15,831 | ||||
| Food & Dining | 2,298 | 3,441 | 2,887 | 4132 | 12,758 | ||||
| About Chamber | 2,710 | 2,606 | 2,323 | 3031 | 10,670 | ||||
| Membership | 1,867 | 1,869 | 1,824 | 2065 | 7,625 | ||||
| Contacts | 817 | 2,313 | 1,931 | 2043 | 7,104 | ||||
| Golf Page | 1,399 | 1,988 | 1,538 | 1,792 | 6,717 | ||||
| Travel | 957 | 3,148 | 2,556 | 6,661 | |||||
| Local Links page | 1,337 | 1,688 | 1,078 | 1,316 | 5,419 | ||||
| Real Estate | 824 | 1,589 | 646 | 1,517 | 4,576 | ||||
| News | 830 | 284 | 141 | 971 | 2,226 | ||||
| Hits Using the Directory | |||||||||
| English Rose Tea Room | 2,334 | 3,217 | 2,984 | 2,309 | 10,844 | ||||
| Horny Toad | 1,893 | 2,537 | 2,097 | 2,397 | 8,924 | ||||
| Harolds | 1,524 | 2,366 | 1,927 | 2,249 | 8,066 | ||||
| Buffalo Chip | 1,692 | 2,236 | 1,878 | 1,656 | 7,462 | ||||
| Big Earls | 833 | 1,574 | 1702 | 1,547 | 5,656 | ||||
| New York Life | 926 | 1,555 | 1,370 | 1,552 | 5,403 | ||||
| Carefree Station | 1,064 | 1,208 | 1,247 | 1,626 | 5,145 | ||||
| Le San Souci | 1,325 | 1,025 | 1,137 | 1,251 | 4,738 | ||||
| Blue Sky | 827 | 1277 | 1090 | 1,216 | 4,410 | ||||
| Saguaro Grille | 848 | 1341 | 970 | 1125 | 4,284 | ||||
| Cave Creek Museum | 1,114 | 1,158 | 976 | 899 | 4,147 | ||||
| Tonto Bar & Grille | 1,102 | 891 | 1,124 | 934 | 4,051 | ||||
| Sabas Mediterranean | 898 | 990 | 794 | 1,342 | 4,024 | ||||
| El Pedregal | 954 | 1,145 | 1,078 | 717 | 3,894 | ||||
| Big Buns Bakery | 685 | 1157 | 920 | 1101 | 3,863 | ||||
| State Farm Bill Mulliniks | 693 | 1210 | 784 | 1004 | 3,691 | ||||
| Cartwrights | 951 | 969 | 861 | 830 | 3,611 | ||||
| Compass Integrated Group | 275 | 652 | 1039 | 943 | 2,909 | ||||
| Freedom Fitness | 167 | 776 | 1195 | 616 | 2,754 | ||||
|
Site |
Feb | Mar | April | May | Total | ||||||||
| Carefree Golf | 882 | 570 | 709 | 432 | 2,593 | ||||||||
| Cosmetic Dental Design | 789 | 368 | 1069 | 261 | 2,487 | ||||||||
| Bad Donkey | 279 | 779 | 601 | 797 | 2,456 | ||||||||
| Brix Wine Spot | 401 | 607 | 237 | 1183 | 2,428 | ||||||||
| Arizona Medical Boutique | 645 | 533 | 417 | 302 | 1,897 | ||||||||
| Carefree Floors | 261 | 458 | 753 | 360 | 1,832 | ||||||||
| Sterling Payment | 377 | 476 | 524 | 367 | 1,744 | ||||||||
| Forward Motion Concepts | 445 | 258 | 537 | 451 | 1,691 | ||||||||
| Rancho Mana Golf | 436 | 492 | 409 | 285 | 1,622 | ||||||||
| Villas of cave Creek | 430 | 346 | 307 | 517 | 1,600 | ||||||||
| Carefree Resort | 369 | 407 | 403 | 374 | 1,553 | ||||||||
| West USA Reality | 657 | 441 | 369 | 1,467 | |||||||||
| Pima Norte | 973 | 468 | 1,441 | ||||||||||
| Cosmetic Dental Design | 368 | 785 | 261 | 1,414 | |||||||||
| Indian Village | 328 | 242 | 388 | 353 | 1,311 | ||||||||
| Bertram Signs | 70 | 302 | 430 | 508 | 1,310 | ||||||||
| Nickel Creek Gallery | 800 | 326 | 140 | 1,266 | |||||||||
| Allstate Linda Markham | 318 | 250 | 345 | 289 | 1,202 | ||||||||
| Dove Valley Golf | 475 | 228 | 322 | 1,025 | |||||||||
| Full Circle B & B | 401 | 275 | 305 | 981 | |||||||||
| Palm Desert Realty | 592 | 320 | 912 | ||||||||||
| Super Supper | 328 | 276 | 251 | 855 | |||||||||
| Glory Bees | 159 | 332 | 348 | 839 | |||||||||
| Desert Rose | 174 | 184 | 475 | 833 | |||||||||
| Sam Francis | 562 | 265 | 827 | ||||||||||
| Tatum Ranch Golf | 295 | 268 | 197 | 760 | |||||||||
| Cave Creek Tumble Weed | 242 | 222 | 271 | 735 | |||||||||
| MD Marketing | 218 | 480 | 698 | ||||||||||
| Sam Francis | 344 | 265 | 609 | ||||||||||
| Happy Harrys | 120 | 139 | 319 | 578 | |||||||||
| Flag Star Loans | 559 | 559 | |||||||||||
| Advanced Carpet Cleaning | 279 | 239 | 518 | ||||||||||
| Edward Jones N Kendrick | 349 | 349 | |||||||||||
| There are 250 Member listings that register 50 hits or more. | |||||||||||||
| In April: 70 member/sites had 500 hits or more | |||||||||||||
| 42 member/sites had 1000 hits or more | |||||||||||||
| 20 member/sites had 2000 hits or more | |||||||||||||